Most Recent Villa Grove Homes For Sale
| View All Villa Grove Homes For Sale | ||
|
403 McCoy Cir, Villa Grove, IL 61956 | $39,900 3 beds, 1 bath |
|
503 N Henson Rd, Villa Grove, IL 61956 | $73,900 2 beds, 1 bath |
|
2 S Deer Lk, Villa Grove, IL 61956 | $129,000 3 beds, 2 baths |
Real Estate Resources |
Villa Grove Apartments
There are 3 apartments found in and near the Villa Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings